Energy
Your electricity story, month by month.
This month
$255
Jun 2026
kWh used
1,787
From DEMCO meter
Cost / day
$8.79
29 days
Cost / kWh
$0.1427
Blended rate
Monthly bill
DEMCO invoices, past 12 months
Monthly kWh usage
Energy delivered
Billing cycles
Import from spreadsheet or connect DEMCO later.
| Period | Days | kWh | Bill | $/day | $/kWh |
|---|---|---|---|---|---|
| Jun 2026 | 29 | 1,787 | $255.00 | $8.79 | $0.1427 |
| May 2026 | 32 | 1,617 | $229.00 | $7.16 | $0.1416 |
| Apr 2026 | 29 | 1,479 | $207.00 | $7.14 | $0.1400 |
| Mar 2026 | 28 | 1,342 | $189.00 | $6.75 | $0.1408 |
| Feb 2026 | 31 | 1,876 | $255.00 | $8.23 | $0.1359 |
| Jan 2026 | 33 | 1,495 | $203.00 | $6.15 | $0.1358 |
| Dec 2025 | 28 | 1,473 | $201.00 | $7.18 | $0.1365 |
| Nov 2025 | 33 | 1,749 | $235.00 | $7.12 | $0.1344 |
| Oct 2025 | 29 | 2,000 | $263.00 | $9.07 | $0.1315 |
| Sep 2025 | 29 | 2,151 | $281.00 | $9.69 | $0.1306 |
| Aug 2025 | 33 | 2,457 | $311.00 | $9.42 | $0.1266 |
| Jul 2025 | 29 | 2,113 | $266.00 | $9.17 | $0.1259 |
| Jun 2025 | 30 | 2,012 | $250.00 | $8.33 | $0.1243 |
| May 2025 | 32 | 1,913 | $236.00 | $7.38 | $0.1234 |
Ask HomeOS
AI-powered insights about your home